|
Date | Tournament | Place | By Round | Overall | Earnings |
10/12 - 10/15 | CIMB Classic | (t)48 | 72-74-69-69 | 284 (-4) | $18,340 |
10/26 - 10/29 | World Golf Championships-HSBC Champions | (t)50 | 72-76-71-73 | 292 (+4) | $51,875 |
2/15 - 2/18 | Genesis Open | (t)53 | 71-71-69-75 | 286 (+2) | $16,437 |
3/1 - 3/4 | World Golf Championships-Mexico Championship | 63 | 73-79-73-73 | 298 (+14) | $52,000 |
3/15 - 3/18 | Arnold Palmer Invitational presented by Mastercard | (t)54 | 73-70-74-71 | 288 (E) | $20,381 |
3/21 - 3/25 | World Golf Championships-Dell Technologies Match Play | (t)59 | Match Play | NA | $50,250 |
4/5 - 4/8 | The Masters | (t)32 | 69-76-72-72 | 289 (+1) | $63,663 |
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Yourtake | Video | Cars | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices