NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
Pos | Name | GP | G | A | Pts | +/- | PIM | PP | SHG | GWG | S | SPct. |
C | Evgeni Malkin | 78 | 42 | 56 | 98 | 16 | 87 | 14 | 0 | 7 | 239 | 17.57 |
RW | Phil Kessel | 82 | 34 | 58 | 92 | -4 | 36 | 12 | 0 | 6 | 261 | 13.03 |
C | Sidney Crosby | 82 | 29 | 60 | 89 | 0 | 46 | 9 | 0 | 6 | 247 | 11.74 |
D | Kris Letang | 79 | 9 | 42 | 51 | -9 | 56 | 4 | 0 | 1 | 222 | 4.05 |
RW | Patric Hornqvist | 70 | 29 | 20 | 49 | 2 | 58 | 15 | 0 | 1 | 247 | 11.74 |
LW | Jake Guentzel | 82 | 22 | 26 | 48 | -9 | 42 | 7 | 0 | 1 | 171 | 12.87 |
C | Derick Brassard | 72 | 21 | 25 | 46 | 0 | 34 | 5 | 0 | 3 | 197 | 10.66 |
LW | Bryan Rust | 69 | 13 | 25 | 38 | 11 | 26 | 2 | 2 | 3 | 123 | 10.57 |
C | Riley Sheahan | 81 | 11 | 21 | 32 | 4 | 8 | 1 | 0 | 1 | 109 | 10.09 |
LW | Carl Hagelin | 81 | 10 | 21 | 31 | 8 | 28 | 0 | 1 | 2 | 169 | 5.92 |
LW | Conor Sheary | 79 | 18 | 12 | 30 | 2 | 10 | 2 | 0 | 4 | 142 | 12.68 |
D | Olli Maatta | 82 | 7 | 22 | 29 | -1 | 28 | 0 | 0 | 3 | 164 | 4.27 |
D | Justin Schultz | 63 | 4 | 23 | 27 | 22 | 14 | 0 | 0 | 1 | 109 | 3.67 |
D | Brian Dumoulin | 80 | 5 | 13 | 18 | -5 | 30 | 0 | 0 | 1 | 102 | 4.90 |
D | Jamie Oleksiak | 68 | 5 | 12 | 17 | 7 | 87 | 1 | 0 | 1 | 81 | 6.17 |
LW | Dominik Simon | 33 | 4 | 8 | 12 | 2 | 16 | 0 | 0 | 0 | 36 | 11.11 |
D | Matt Hunwick | 42 | 4 | 6 | 10 | -4 | 21 | 0 | 1 | 1 | 52 | 7.69 |
LW | Tom Kuhnhackl | 69 | 2 | 6 | 8 | -6 | 6 | 0 | 0 | 1 | 63 | 3.17 |
C | Zach Aston-Reese | 16 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 20 | 20.00 |
RW | Josh Jooris | 40 | 3 | 3 | 6 | -7 | 16 | 0 | 0 | 0 | 50 | 6.00 |
C | Carter Rowney | 44 | 2 | 3 | 5 | -13 | 4 | 0 | 1 | 0 | 21 | 9.52 |
D | Chad Ruhwedel | 44 | 2 | 3 | 5 | -8 | 16 | 0 | 0 | 0 | 67 | 2.99 |
C | Greg McKegg | 26 | 2 | 2 | 4 | -4 | 8 | 0 | 1 | 0 | 21 | 9.52 |
RW | Daniel Sprong | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 22 | 9.09 |
C | Jean-Sebastien Dea | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 100.00 |
D | Frank Corrado | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 6 | 0.00 |
D | Zach Trotman | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 6 | 0.00 |
Name | GP | Min | GAA | W | L | OTL | ENG | ShO | GA | SA | Sv% |
Matt Murray | 49 | 2732 | 2.92 | 27 | 16 | 3 | 5 | 1 | 133 | 1423 | .907 |
Tristan Jarry | 26 | 1363 | 2.77 | 14 | 6 | 2 | 2 | 2 | 63 | 687 | .908 |
Casey DeSmith | 14 | 700 | 2.40 | 6 | 4 | 1 | 1 | 1 | 28 | 356 | .921 |
|
|
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Yourtake | Video | Cars | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices